The Tax Free Savings Account has become one of the most powerful tools for Canadians who want to grow their money without paying tax on investment gains. Since the TFSA was introduced in 2009, the annual contribution limit has changed several times based on inflation adjustments.

If you have been eligible since the beginning, your total contribution room by 2026 is significant. Below is a simple table showing the TFSA limit for each year along with the cumulative total.
TFSA Contribution Limits by Year
| Year | Annual Limit | Cumulative Total |
| 2009 | 5,000 | 5,000 |
| 2010 | 5,000 | 10,000 |
| 2011 | 5,000 | 15,000 |
| 2012 | 5,000 | 20,000 |
| 2013 | 5,500 | 25,500 |
| 2014 | 5,500 | 31,000 |
| 2015 | 10,000 | 41,000 |
| 2016 | 5,500 | 46,500 |
| 2017 | 5,500 | 52,000 |
| 2018 | 5,500 | 57,500 |
| 2019 | 6,000 | 63,500 |
| 2020 | 6,000 | 69,500 |
| 2021 | 6,000 | 75,500 |
| 2022 | 6,000 | 81,500 |
| 2023 | 6,500 | 88,000 |
| 2024 | 7,000 | 95,000 |
| 2025 | 7,000 | 102,000 |
| 2026 | 7,000 | 109,000 |
Total TFSA Contribution Room by 2026: 109,000
Why This Matters
The TFSA is more than a savings account. It is a long term wealth building tool. You can hold investments like stocks, ETFs, bonds, GICs and more. Any growth inside the account stays tax free, even when you withdraw it.
If you have never contributed before and you were at least 18 in 2009, you may have the full 109,000 of contribution room available in 2026. That is a powerful opportunity to invest for your future.